Current state of key performance indicators in state enterprises

Enough level

Enough level

Average level

Not enough level

Low level

Unsatisfactory level

List of enterprises with state share


Name TIN Region state share Organization type
1161 JANUBGAZYO‘LQURUVCHI 205458274 Хорезм 100 ООО
1162 SUVSANOATFUQAROLI 200898451 г.Ташкент 77.82 ООО
1163 AMUDARYOPONTONKO`PRIK 206990825 Хорезм 100 ООО
1164 XIVA LOKOMOTIV 305189512 Хорезм 100 ООО
1165 GRAND AUTO MOTORS 200454814 Таш. обл. 41.11 ООО
1166 CHINOZ ELITA URUG`CHILIK XO`JALIGI 306867704 Таш. обл. 100 ООО
1167 ALOQALOYIHA 204610664 г.Ташкент 100 ООО
1168 KIMYOSAVDOTA`MINOT 202360550 г.Ташкент 37.7 ООО
1169 SHAFFOF CONSULTANT 310005976 г.Ташкент 100 ООО
1170 PARKENT TURIZM VINO 309244472 г.Ташкент 100 ООО
1171 PARKENT VINO ZAVODI 309244512 г.Ташкент 100 ООО
1172 ANHOR SAYLI 303033312 г.Ташкент 100 ООО
1173 KIMYOTRANS-LOGISTIK 301846425 г.Ташкент 100 ООО
1174 GROTEKS 202354945 г.Ташкент 30.21 ООО
1175 HAMKOR-KIMYOSERVIS 205770094 г.Ташкент 100 ООО
1176 MELIOMASHLIZINGSERVIS 302175667 г.Ташкент 100 ООО
1177 SUVLOYIXA 201059078 г.Ташкент 100 ООО
1178 KIMTEXILM 300546886 г.Ташкент 100 ООО
1179 KITOBSAVDO 204172783 г.Ташкент 95 ООО
1180 XORAZMYO‘LINDUSTRIYA 207167779 Хорезм 100 ООО

Нажмите на кнопку ниже, чтобы прослушать текст Powered by GSpeech